SKU JOY-B878
JOYALL B878 tyre
In stock
SKU SNX-888
The SONIX SX888 all-steel drive tyre. Mixed roads. Tread depth 14.5–20 mm.
Trucks
Summer tyres
Mixed surface
Quality guarantee
The SONIX SX888 all-steel drive tyre. Mixed roads. Tread depth 14.5–20 mm.
Application: operation on mixed roads: asphalt, gravel, construction site; fitment on the drive axle.
Available sizes: 11.00R20, 11R22.5, 12.00R20, 12R22.5, 215/75R17.5, 225/70R19.5, 235/75R17.5, 245/70R19.5, 265/70R19.5, 275/80R22.5, 285/70R19.5, 295/80R22.5, 315/80R22.5.
The full parameters of each size — load, pressure, ply rating and tread depth — are in the Size range table.
| Size | Ply rating | Rim | Single load, kg | Dual load, kg | Load index | Speed index | Pressure, kPa | Pressure, psi | Tread depth, mm | pcs / 40HQ |
|---|---|---|---|---|---|---|---|---|---|---|
| 11.00R20 | 18 | 8.0 | 3550 | 3250 | 152/149 | L | 930 | 135 | 18 | — |
| 11R22.5 | 18 | 8.25 | 3150 | 2900 | 148/145 | M | 850 | 125 | 20 | 276 |
| 12.00R20 | 20 | 8.50 | 4000 | 3650 | 156/153 | K | 900 | 130 | 18 | — |
| 12R22.5 | 18 | 9.00 | 3550 | 3250 | 152/149 | M | 930 | 135 | 20 | — |
| 215/75R17.5 | 18 | 6.00 | 1700 | 1600 | 135/133 | J | 860 | 125 | 15 | 600 |
| 225/70R19.5 | 14 | 6.75 | 1800 | 1700 | 128/126 | M | 760 | 110 | 15 | 522 |
| 235/75R17.5 | 18 | 6.75 | 2725 | 2575 | 143/141 | J | 900 | 130 | 14.5 | 505 |
| 245/70R19.5 | 16 | 7.50 | 2240 | 2120 | 136/134 | M | 825 | 120 | 15 | — |
| 265/70R19.5 | 18 | 7.50 | 2725 | 2575 | 143/141 | J | 850 | 124 | 15 | 430 |
| 275/80R22.5 | 16 | 8.25 | 3250 | 3000 | 149/146 | M | 850 | 125 | 19 | 290 |
| 285/70R19.5 | 18 | 8.25 | 3350 | 3150 | 150/148 | J | 900 | 130 | 16 | 380 |
| 295/80R22.5 | 18 | 9.00 | 3550 | 3250 | 152/149 | M | 900 | 130 | 20 | 254 |
| 315/80R22.5 | 20 | 9.00 | 4000 | 3350 | 156/150 | M | 850 | 125 | 20 | 240 |
CONTACT FORM