SKU MRC-SLR4
MARCHER SLR4 tyre
In stock
SKU MRC-SCI3
MARCHER SCI3 tyre — tractors, trailers and agricultural machinery.
Special equipment
Summer tyres
Off-road
Good handling
Quality guarantee
MARCHER SCI3 tyre — tractors, trailers and agricultural machinery.
Application: tractors, trailers and agricultural machinery.
From the manufacturer catalogue:
Available sizes: 400/60-15.5, 400/60-22.5, (385/65-22.5), 500/50-22.5, 500/60-22.5, 500/45-22.5, 550/45-22.5, 550/60-22.5, 600/50-22.5, 600/55-22.5, 600/55-26.5, 700/40-22.5, 700/50-22.5, 700/50-26.5, (710/45-26.5), 800/45-26.5, 650/65-30.5, 750/60-30.5, 850/50-30.5.
The full parameters of each size are in the Size range table.
| Size | Ply rating | Load/speed index | Rim | Type | Tread depth, mm | SW width, mm | OD diameter, mm | Load, kg | Pressure, kPa | Max. speed, km/h |
|---|---|---|---|---|---|---|---|---|---|---|
| 400/60-15.5 | 14 | 154A8 | 13.00 | TL | 17.0 | 404 | 875 | 3725 | 360 | 40 |
| 400/60-15.5 | 18 | 158A8 | 13.00 | TL | 17.0 | 404 | 875 | 4250 | 620 | 40 |
| 400/60-22.5 | 16 | 158D | 11.75 | TL | 21.0 | 400 | 1070 | 4250 | 450 | 65 |
| 400/60-22.5 | — | — | — | — | — | — | — | — | — | AGRICULTURAL |
| (385/65-22.5) | 18 | 164D | 11.75 | TL | 21.0 | 400 | 1070 | 5000 | 510 | 65 |
| (385/65-22.5) | 22 | 167A8/163B | 11.75 | TL | 21.0 | 400 | 1070 | 4610 | 530 | 50 |
| 500/50-22.5 | 16 | 158A8/155B | AG16.00 | TL | 21.0 | 500 | 1070 | 4250/3875 | 300 | 40/50 |
| 500/60-22.5 | 16 | 163A8/159B | AG16.00 | TL | 25.0 | 500 | 1170 | 4875/4375 | 320 | 40/50 |
| 500/45-22.5 | 16 | 154A8 | AG16.00 | TL | 25.0 | 500 | 1050 | 3750 | 360 | 40 |
| 550/45-22.5 | 16 | 159A8/156B | AG16.00 | TL | 25.0 | 550 | 1070 | 4375/4000 | 280 | 40/50 |
| 550/60-22.5 | 20 | 171A8/167B | AG16.00 | TL | 25.0 | 550 | 1238 | 6150/5450 | 350 | 40/50 |
| 600/50-22.5 | 16 | 165A8 | AG20.00 | TL | 25.0 | 600 | 1170 | 5150 | 260 | 40 |
| 600/50-22.5 | 18 | 168A8 | AG20.00 | TL | 25.0 | 600 | 1170 | 5600 | 300 | 40 |
| 600/50-22.5 | 20 | 176A8 | AG20.00 | TL | 25.0 | 600 | 1170 | 7100 | 325 | 40 |
| 600/55-22.5 | 16 | 169A8/166B | AG20.00 | TL | 25.0 | 600 | 1238 | 5800/5300 | 260 | 40/50 |
| 600/55-26.5 | 16 | 170A8/167B | AG20.00 | TL | 25.0 | 600 | 1354 | 6000/5450 | 260 | 40/50 |
| 700/40-22.5 | 16 | 166A8/162B | AG24.00 | TL | 25.0 | 700 | 1170 | 5300/4750 | 240 | 40/50 |
| 700/50-22.5 | 16 | 174A8/170B | AG24.00 | TL | 25.0 | 700 | 1270 | 6700/6000 | 240 | 40/50 |
| 700/50-26.5 | 12 | 169A8/165B | AG24.00 | TL | 26.0 | 700 | 1360 | 5800/5150 | 180 | 40/50 |
| (710/45-26.5) | 16 | 174A8/170B | AG24.00 | TL | 26.0 | 700 | 1360 | 6700/6000 | 240 | 40/50 |
| 800/45-26.5 | 16 | 177A8/173B | AG28.00 | TL | 25.0 | 800 | 1390 | 7300/6500 | 220 | 40/50 |
| 650/65-30.5 | 16 | 179A8/175B | AG20.00 | TL | 25.0 | 670 | 1660 | 7750/6900 | 220 | 40/50 |
| 750/60-30.5 | 16 | 182A8/179B | AG24.00 | TL | 25.0 | 754 | 1670 | 8500/7750 | 220 | 40/50 |
| 850/50-30.5 | 16 | 186A8/182B | AG28.00 | TL | 25.0 | 850 | 1650 | 9500/8500 | 220 | 40/50 |
CONTACT FORM